| Category | Image | Proper name | Attack | Equip | Buy / Sell | Recipes | Area | Drop | Notes | 
                      | Axe |  | Iron axe | 30 | GL, RA | 1800, 900 | N/A | Porth Llaffan |  |  | 
                      | Axe |  | Steel axe | 47 | GL, RA | N/A, 2100 | Iron axe x one, Iron ore x i, Lava lump x 1 | Northward/A |  |  | 
                      | Axe |  | Gigasteel axe | 68 | GL, RA | North/A, 3000 | Steel axe ten 1, Iron ore x 2, Hephaestus' flame x ane | N/A |  |  | 
                      | Axe |  | Golden axe | 26 | GL, RA | Due north/A, 5000 | Fe ore x ane, Gold bar x 1 | North/A |  |  | 
                      | Axe |  | Battle axe | 52 | GL, RA | 3900, 1950 | N/A | Gleeba, Batsureg, Wormwood Creek |  |  | 
                      | Axe |  | Moon axe | 65 | GL, RA | 8800, 4400 | Battle axe x 1, Lunaria x i, Mystifying mixture x one | Wormwood Creek, Upover |  | Chance to Fuddle target. | 
                      | Axe |  | Total moon axe | 82 | GL, RA | N/A, 8250 | Moon axe x 1, Total moon ring x 1, Mystifying mixture x one | N/A |  | Chance to Fuddle target. | 
                      | Axe |  | King axe | 78 | GL, RA | 16000, 8000 | Aureate axe x 1, Slime crown x one | Upover |  |  | 
                      | Axe |  | Kaiser axe | 92 | GL, RA | N/A, 10500 | [[King axe x 1, Slime crown ten one, Monarchic mark x 1 | North/A |  |  | 
                      | Axe |  | Pro'southward axe | 87 | GL, RA | N/A, 9900 | N/A | Quest #79 reward | Trauminator (R) | 20% bonus impairment to plants. | 
                      | Axe |  | Headsman's axe | 98 | GL, RA | 28800, 14400 | N/A | Dourbridge subconscious shop. |  |  | 
                      | Axe |  | Executioner's axe | 115 | GL, RA | North/A, 16600 | Headsman's axe x 1, Ethereal stone 10 2, Raging crimson x 1 | N/A |  |  | 
                      | Axe |  | Ice axe | 108 | GL, RA | 37000, 18500 | Kaiser axe ten ane, Ice crystal 10 three, Icicle dirk ten 3 | Stornway post game. |  | Ice element | 
                      | Axe |  | Avalanche axe | 126 | GL, RA | N/A, 20500 | Water ice axe x 1, Ice crystal x half-dozen, Agate of Evolution x 1 | Due north/A |  | Ice element | 
                      | Axe |  | Heavy hatchet | 134 | GL, RA | N/A, 24000 | N/A | Due north/A | AU-g (R) |  | 
                      | Axe |  | Bad axe | 146 | GL, RA | N/A, 20000 | Climaxe x 1, Reset stone x 1 | Rank Due south blue chest |  | Removes target'due south Tension. | 
                      | Axe |  | Maxi axe | 157 | GL, RA | Northward/A, 24000 | Bad axe x 1, Agate of Evolution x 1, Purple Orb x i | N/A |  | Removes target'due south Tension. | 
                      | Axe |  | Climaxe | 168 | GL, RA | Due north/A, 30000 | Maxi axe one, Agate of Evolution x 3, Majestic orb ten 3 | North/A |  | Removes target's Tension. | 
                      | Axe |  | Galaxy axe | 178 | GL, RA | North/A, 36000 | 20% chance to alchemize when crafting a Maxi axe. |  |  | Removes target'due south Tension. | 
                      | Boomerang |  | Boomerang | xiii | RA, SA, LU | 750, 375 | N/A | Porth Llaffan |  |  | 
                      | Boomerang |  | Reinforced boomerang | 26 | RA, SA, LU | Due north/A, 800 | Boomerang 10 1, Iron nails x3 | Due north/A |  |  | 
                      | Boomerang |  | Edged boomerang | 22 | RA, SA, LU | 2750, 1375 | N/A | Bloomingdale, Batsureg |  |  | 
                      | Boomerang |  | Cutting-edge boomerang | 35 | RA, SA, LU | Due north/A, 3375 | Edged boomerang x 1, Magic beast horn 10 three, Atomic number 26 nails ten iii | North/A |  |  | 
                      | Boomerang |  | Crucerang | 30 | RA, SA, LU | 4300, 2150 | Reinforced boomerang ten 1, Hunter'southward bow x one, Gold rosary 10 ane | Batsureg, Wormwood Creek |  |  | 
                      | Boomerang |  | Razor fly boomerang | 38 | RA, SA, LU | 9100, 4500 | N/A | Batsureg, Wormwood Creek |  |  | 
                      | Boomerang |  | Razer-wing boomerang | 50 | RA, SA, LU | Northward/A, 5500 | Razor-wing boomerang x 1, Lunaria x 3 | North/A |  |  | 
                      | Boomerang |  | Erazor-wing boomerang | 58 | RA, SA, LU | N/A, 6300 | Razer-wing boomerang 10 1, Aggressence x 3, Mythril ore x 1 | N/A |  |  | 
                      | Boomerang |  | Swallowtail | 48 | RA, SA, LU | 9600, 4800 | Northward/A | Wormwood Creek, Upover |  |  | 
                      | Boomerang |  | Eaglewing | 65 | RA, SA, LU | 8900, 7400 | Swallowtail x 1, Kestrel claws 10 i, Flurry feather x 3 | N/A |  |  | 
                      | Boomerang |  | Gusterang | 61 | RA, SA, LU | 14800, 7400 | Swallowtail x 1, Flurry feather x iii, Agility ring x 1 | Upover |  | Wind element | 
                      | Boomerang |  | Blusterang | 75 | RA, SA, LU | N/A, 12400 | Gusterang x 1, Staff of divine wrath 10 i, Agility ring x ii | Northward/A |  | Air current element | 
                      | Boomerang |  | Flametang boomerang | 71 | RA, SA, LU | 19500, 9750 | Gusterang x 1, Lava lump x 3, Rockbomb shard x 3 | Stornway post game |  | Fire element | 
                      | Boomerang |  | Banefire boomerang | 80 | RA, SA, LU | Northward/A, 14600 | Flametang boomerang ten 1, Sunstone x 1, Rockbomb shard 10 iii | N/A |  | Burn element | 
                      | Boomerang |  | Pentarang | 89 | RA, SA, LU | Northward/A, 18000 | Hexarang x i, Reset stone x 1 | Rank B blue breast |  | twenty% bonus damage to demons | 
                      | Boomerang |  | Hexarang | 101 | RA, SA, LU | N/A, 22000 | Pentarang x i, Lucidia shard x iii, Mythril ore ten 3 | Northward/A |  | 20% bonus impairment to demons | 
                      | Boomerang |  | Meteorang | 111 | RA, SA, LU | N/A, 20000 | Stellarang x i, Reset stone ten one | Rank South blue chest |  |  | 
                      | Boomerang |  | Asterang | 120 | RA, SA, LU | Northward/A, 24000 | Meteorang x 1, Agate of evolution 10 one, Silver orb x one | N/A |  |  | 
                      | Boomerang |  | Stellarang | 129 | RA, SA, LU | Due north/A, 30000 | Asterang x 1, Agate of development x three, Silver orb x 3 | N/A |  |  | 
                      | Boomerang |  | Galaxrang | 138 | RA, SA, LU | Northward/A, 36000 | twenty% chance to alchemize when making a Stellarang | N/A |  |  | 
                      | Bow |  | Short bow | 20 | RA, AR, SA | 1150, 575 | Northward/A | Porth Llaffan |  |  | 
                      | Bow |  | Longbow | 40 | RA, AR, SA | Due north/A, 1175 | Brusk bow x ane, Laundry pole x 1 | N/A |  |  | 
                      | Bow |  | Hunter'southward bow | 57 | RA, AR, SA | 4900, 2450 | Longbow ten 1, Concatenation whip x 1 | Batsureg | Hunter mech (R) |  | 
                      | Bow |  | Fuddle bow | 64 | RA, AR, SA | N/A, 3950 | North/A | Rank E blueish chest |  | Chance to Fuddle target | 
                      | Bow |  | Potshot bow | seventy | RA, AR, SA | 9200, 4600 | Due north/A | Batsureg, Wormwood Creek |  | 20% bonus harm to birds | 
                      | Bow |  | Hotshot bow | 82 | RA, AR, SA | N/A, 8200 | Potshot bow ten 1, Hunter'due south bow 10 i, Archer'south arm-guard x i | N/A |  | 20% bonus damage to birds | 
                      | Bow |  | Blowy bow | 77 | RA, AR, SA | 12000, 6000 | Potshot bow x 1, Flurry plume ten three, Agility ring x 1 | Wormwood Creek, Upover |  | Wind chemical element | 
                      | Bow |  | Billowing bow | 88 | RA, AR, SA | North/A, 9400 | Blowy bow x one, Staff of divine wrath ten i, Celestial skein ten 2 | Northward/A |  | Wind element | 
                      | Bow |  | Blustery bow | 101 | RA, AR, SA | N/A, 16000 | Billowing bow ten one, Gusterang x 1, Celestial skein ten three | Northward/A |  | Wind element | 
                      | Bow |  | Cheiron's bow | 92 | RA, AR, SA | 22400, 11200 | N/A | Dourbridge cloak-and-dagger store |  | Heal xxx~40 HP to All Allies | 
                      | Bow |  | Neat bow | 99 | RA, AR, SA | 31500, 15750 | Northward/A | Upover |  |  | 
                      | Bow |  | Purblind bow | 110 | RA, AR, SA | 36000, 18000 | Great bow x 1, Mystifying mixture x ane, Enchanted stone x 3 | Stornway mail game |  |  | 
                      | Bow |  | Blinding bow | 120 | RA, AR, SA | N/A, 21000 | Purblind bow x ane, Mystifying mixture x 2, Ethereal stone x 3 | Due north/A |  |  | 
                      | Bow |  | Oh-no bow | 130 | RA, AR, SA | N/A, 3330 | Odin'southward bow x one, Malicite x 1 | Rank C blue chest |  | Gamble to non assail | 
                      | Bow |  | Odin's bow | 130 | RA, AR, SA | N/A, 19650 | Oh-no bow x one, Saint's ashes x iii | N/A |  |  | 
                      | Bow |  | Angel'due south bow | 142 | RA, AR, SA | Northward/A, 20000 | Aeon'southward bow x 1, Reset stone 10 i | Rank S blue chest |  | 20% bonus damage to demons | 
                      | Bow |  | Archangel'due south bow | 154 | RA, AR, SA | North/A, 24000 | Angel's bow x i, Agate of evolution x i, Xanthous orb x1 | N/A |  | xx% bonus impairment to demons | 
                      | Bow |  | Aeon'due south bow | 166 | RA, AR, SA | North/A, 30000 | Archangel's bow x 1, Agate of evolution x 3, Yellowish orb x 3 | North/A |  | 20% bonus damage to demons | 
                      | Bow |  | Seraph'due south bow | 178 | RA, AR, SA | Northward/A, 36000 | xx% chance to alchemize when creating an Aeon's bow | N/A |  | 20% bonus damage to demons | 
                      | Claws |  | Stone claws | 7 | MA, Th | 100, 50 | N/A | Stornway |  |  | 
                      | Claws |  | Iron claws | 17 | MA, Th | 620, 310 | Due north/A | Stornway, Coffinwell | Bewarewolf (R) |  | 
                      | Claws |  | Steel claws | 31 | MA, Thursday | North/A, thou | Iron claws ten ane, Iron ore 10 1, Lava lump x 1 | N/A |  |  | 
                      | Claws |  | Gigasteel claws | 47 | MA, TH | N/A, 1350 | Steel claws ten 1, Atomic number 26 ore x 2, Hephaestus' flame ten 1 | North/A |  |  | 
                      | Claws |  | Razor claws | 28 | MA, Th | 1750, 875 | N/A | Coffinwell | Riptide (R) |  | 
                      | Claws |  | Sacred claws | 43 | MA, Th | 3100, 1550 | Iron claws ten 1, Holy talisman x 1 | Dourbridge, Bloomingdale | Scarewolf (R), Claws (N)
 | 20% bonus damage to elementals | 
                      | Claws |  | Crow's claws | 51 | MA, Th | 4800, 2400 | North/A | Bloomingdale, Gleeba | Weaken beakon (R), Icikiller (R) | Agility +x | 
                      | Claws |  | Kestrel claws | 63 | MA, Th | N/A, 3250 | Crow'south claws ten one, Agility ring ten 1 | N/A |  | Agility +15 | 
                      | Claws |  | Kite claws | 72 | MA, TH | N/A, 5500 | Kestrel claws 10 i, Enchanted rock x 2 | N/A |  | Agility +xx | 
                      | Claws |  | Handrills | 61 | MA, Th | 7600, 3800 | N/A | Gleeba, Batsureg, Wormwood Creek | Robo-robin (R), Corrupt carter (R),
 Cyber spider (R)
 |  | 
                      | Claws |  | Hammer handrills | 83 | MA, TH | Northward/A, 8000 | Handrills 10 1, Atomic number 26 nails x five, Iron ore 10 ane | Due north/A |  | xx% bonus harm to machines | 
                      | Claws |  | Dragon claws | 78 | MA, Th | 14500, 7250 | North/A | Wormwood Creek, Upover | Red dragon (R) |  | 
                      | Claws |  | Burn claws | 88 | MA, TH | 21000, 10500 | Dragon claws x 1, Lava lump x 3, Rockbomb shard x 1 | Upover | Neamean (R) | 23~33 burn damage to all foes | 
                      | Claws |  | Combusticlaws | 99 | MA, Thursday | Northward/A, 16500 | Fire claws x ane, Sunstone ten 1, Rockbomb shard 10 3 | Due north/A |  | 23~33 fire harm to all foes | 
                      | Claws |  | Cobra claws | 93 | MA, TH | 29000, 145000 | N/A | Stornway post game |  | Chance to animalize target | 
                      | Claws |  | King cobra claws | 106 | MA, Th | N/A, 18250 | Cobra claws x 1, Terrible tattoo ten 4, Wing of bat x 4 | Due north/A |  | Chance to animalize target | 
                      | Claws |  | Creature claws | 114 | MA, Thursday | N/A, 21250 | N/A | Rank B blueish breast |  | 20% bonus harm to beasts | 
                      | Claws |  | Beastmaster claws | 125 | MA, TH | Due north/A, 23750 | Beast claws x 1, Monarchic mark ten 1, Magic animate being horn 10 1 | Northward/A |  | twenty% bonus harm to beasts | 
                      | Claws |  | Orichalcum claws | 138 | MA, Thursday | N/A, 28000 | Combusti claws x 1, Orichalcum 10 2, Hephaestus' flame x two | N/A |  |  | 
                      | Claws |  | Dragonlord claws | 143 | MA, TH | N/A, 20000 | Dragovian lord claws 10 i, Reset rock ten 1 | Rank S blue chest |  | twenty% bonus harm to reptilians | 
                      | Claws |  | Dragovian claws | 153 | MA, Th | Northward/A, 24000 | Dragonlord claws ten i, Agate of evolution ten 1, Red orb x 1 | N/A |  | twenty% bonus impairment to reptilians | 
                      | Claws |  | Dragovian lord claws | 163 | MA, Th | N/A, 30000 | Dragovian claws 10 i, Agate of evolution 10 iii, Cherry-red orb ten 3 | Due north/A |  | 20% bonus impairment to reptilians | 
                      | Claws |  | Xenlon claws | 173 | MA, Th | Northward/A, 36000 | 20% to alchemize when creating Dragovian lord claws | Due north/A |  | 20% bonus harm to reptilians | 
                      | Fan |  | Feather fan | nine | MA, LU, MI | 110, eleven | Due north/A | Angel Falls, Stornway | Mecha-mynah (R) |  | 
                      | Fan |  | Fe fan | 14 | MA, LU, MI | 300, 150 | Due north/A | Stornway, Coffinwell |  |  | 
                      | Fan |  | Steel fan | 30 | MA, LU, MI | N/A, 1250 | Iron fan 10 i, Iron ore x ane, Lava lump x1 | North/A |  |  | 
                      | Fan |  | Gigasteel fan | 45 | MA, LU, MI | Due north/A, 2150 | Steel fan ten 1, Iron ore x 2, Hephaestus x 1 | N/A |  |  | 
                      | Fan |  | War fan | 24 | MA, LU, MI | 920, 460 | N/A | Coffinwell |  |  | 
                      | Fan |  | Foehn fan | xl | MA, LU, MI | 3200, 1600 | Plumage fan x i, Flurry feather x 1, Agility ring x i | Dourbridge, Bloomingdale |  | eight-24 Air current Damage to Grouping | 
                      | Fan |  | Gale force fan | 62 | MA, LU, MI | N/A, 3150 | Foehn fan x 1, Enchanted rock x 1, Agility band x i | Northward/A |  | 8-24 Wind Damage to Group | 
                      | Fan |  | Cobra fan | 56 | MA, LU, MI | 5200, 2600 | War fan ten 1, Snakeskin x 2, Dragon scale x 1 | Batsureg | Seavern (R) | Lightning element | 
                      | Fan |  | Azure dragon fan | 70 | MA, LU, MI | N/A, 5400 | Cobra fan x ane, Thunderball 10 3, Dragon calibration x two | North/A |  | Lightning element | 
                      | Fan |  | Fowl fan | 52 | MA, LU, MI | 5000, 2500 | State of war fan x 1, Flurry feather x two, Blood-red coral x 2 | Gleeba | Terrorhawk (R), Bird of terrordise (N) | Burn down element | 
                      | Fan |  | Vermilion bird fan | 66 | MA, LU, MI | N/A, 5200 | Fowl fan 10 1, Lava lump x iii, Razor-fly boomerang x 1 | N/A |  | Burn down element | 
                      | Fan |  | Feline fan | 54 | MA, LU, MI | 5100, 2550 | State of war fan ten 1, Kitty litter x 2, Seashell ten 2 | Swinedimples Academy |  | Ice element | 
                      | Fan |  | White tiger fan | 68 | MA, LU, MI | N/A, 5300 | Feline fan x ane, Water ice crystal x 3, Kitty shield x 1 | North/A |  | Ice chemical element | 
                      | Fan |  | Tortoiseshell fan | 50 | MA, LU, MI | 4900, 2450 | War fan x ane, Tortoiseshell 10 2, Evencloth x 1 | Bloomingdale |  | Earth chemical element | 
                      | Fan |  | Black tortoise fan | 64 | MA, LU, MI | N/A, 5100 | Tortoiseshell fan x ane, Royal soil x iii, Tortoise shell x 1 | North/A |  | World element | 
                      | Fan |  | Stellar fan | 77 | MA, LU, MI | 12000, 6000 | North/A | Upover |  |  | 
                      | Fan |  | Lunar fan | 88 | MA, LU, MI | North/A, 11500 | Stellar fan x ane, Full moon band 10 ane, Lucidia shard x 1 | Due north/A |  |  | 
                      | Fan |  | Solar fan | 100 | MA, LU, MI | N/A, 14250 | Lunar fan x 1, Sunstone x 1, Crimson coral ten three | N/A |  |  | 
                      | Fan |  | Friendly fan | 112 | MA, LU, MI | 45000, 22500 | Solar fan x i, Life bracer x ane, Horse manure 10 9 | Stornway mail service game | Godsteed (R), Tantamount (R) | Heal 75-90 HP to One Ally | 
                      | Fan |  | Attribeauty | 123 | MA, LU, MI | N/A, 24500 | Northward/A | Rank B blueish chest |  | Normal attacks ever get first, Unblockable, Metal Effective, Lowers target's Tension | 
                      | Fan |  | Critical fan | 130 | MA, LU, MI | N/A, 20000 | Hypercritical fan x 1, Reset stone x1 | Rank S blueish chest |  | Increases Coup de Grace rate by half dozen% | 
                      | Fan |  | Overcritical fan | 142 | MA, LU, MI | N/A, 24000 | Disquisitional fan ten i, Agate of development x 1, Dark-green orb ten 1 | Due north/A |  | Increases Insurrection de Grace charge per unit by 7% | 
                      | Fan |  | Hypercritical fan | 152 | MA, LU, MI | 152 | N/A, 30000 | Overcritical fan 10 1, Agate of development x three, Green orb 10 iii |  | Increases Coup de Grace charge per unit by 8% | 
                      | Fan |  | Dire disquisitional fan | 164 | MA, LU, MI | N/A, 36000 | 20% run a risk to alchemize when making a Hypercritical fan | N/A |  | Increases Insurrection de Grace rate by 10% | 
                      | Hammer |  | Oaken order | 7 | GL, PL | North/A, 70 | Due north/A | N/A | Hammerhood (R), Troll (N), Cyclops (N), Boss troll (Northward) |  | 
                      | Hammer |  | Ace of clubs | 35 | GL, PL | Due north/A, 775 | Oaken order x 1, Belle cap 10 3 | N/A | Gigantes (R) |  | 
                      | Hammer |  | Sledgehammer | 28 | GL, PL | 1300, 650 | N/A | Porth Llaffan |  |  | 
                      | Hammer |  | War hammer | 55 | GL, PL | 4600, 2300 | N/A | Gleeba, Batsureg, Wormwood Creek |  |  | 
                      | Hammer |  | Über war hammer | 70 | GL, PL | North/A, 4900 | War hammer x 1, Mighty armlet 10 i | N/A |  |  | 
                      | Hammer |  | Giant wrench | 64 | GL, PL | 7900, 3950 | Northward/A | Wormwood Creek |  | 20% bonus damage to machines | 
                      | Hammer |  | Terra tamper | 75 | GL, PL | 15000, 7500 | Über war hammer ten 1, Royal soil x 1, Flintstone 10 1 | Upover |  | Globe chemical element | 
                      | Hammer |  | Terra firmer | 87 | GL, PL | North/A, 9750 | Terra tamper x 1, Purple soil x 5, Densinium 10 2 | N/A |  | Earth chemical element | 
                      | Hammer |  | Terra hammer | 100 | GL, PL | N/A, 15500 | Terra firmer ten 1, Regal soil x 7, Ethereal stone x 3 | N/A |  | Earth element | 
                      | Hammer |  | Marauder'south maul | 93 | GL, PL | 21500, 10750 | N/A | Dourbridge | Cracking troll (R) |  | 
                      | Hammer |  | Behemothic's hammer | 109 | GL, PL | 35500, 17750 | N/A | Stornway post game | Atlas (R) | xx% bonus damage to material enemies | 
                      | Hammer |  | Titan's hammer | 118 | GL, PL | N/A, 21250 | Giant'southward hammer x 1, Agate of evolution x 1, Tough guy tattoo 10 1 | N/A |  | twenty% bonus damage to material enemies | 
                      | Hammer |  | Hela's hammer | 132 | GL, PL | N/A, 12700 | N/A | Rank D blue chest |  | 75% accuracy | 
                      | Hammer |  | Megaton hammer | 127 | GL, PL | Due north/A, 21200 | Hela's hammer ten 1, Orichalcum x 1, Densinium x three | Rank B blue chest |  |  | 
                      | Hammer |  | Warlord'due south hammer | 140 | GL, PL | North/A, 26750 | Megaton hammer x 1, Orichalcum ten ane, Mighty armlet x 1 |  |  |  | 
                      | Hammer |  | Groundbreaker | 151 | GL, PL | N/A, 20000 | Moonmasher ten ane, Reset rock x ane | Rank South bluish chest |  |  | 
                      | Hammer |  | Earthsplitter | 160 | GL, PL | Northward/A, 24000 | Groundbreaker x ane, Agate of evolution ten 1, Yellow orb x 1 | N/A |  |  | 
                      | Hammer |  | Moonmasher | 169 | GL, PL | Northward/A, 30000 | 20% chance to alchemize when creating an Earthshaker |  |  |  | 
                      | Knife |   | Dent knife | 4 | WA, MA, TH | seventy, 7 | North/A | Stornway |  |  | 
                      | Pocketknife |   | Bronze knife | 10 | WA, MA, TH | 200, 100 | N/A | Stornway, Coffinwell |  |  | 
                      | Pocketknife |   | Divine dagger | 18 | WA, MA, Thursday | 640, 320 | Statuary pocketknife x 1, Holy h2o 10 3 | Stornway, Coffinwell |  | 120% Impairment to Undead | 
                      | Knife |   | Poison moth pocketknife | 24 | WA, MA, TH | 1250, 625 | Divine dagger x one, Coagulant x 2, Manky mud x ane |  |  | Adventure to Paralyze target | 
                      | Knife |   | Batterfly knife | 38 | WA, MA, Th | N/A, 1200 | Toxicant moth knife 10 1, Coagulant x 3, Butterfly fly x iii | N/A | Male monarch crab (R) | 120% Damage to Bugs | 
                      | Knife |   | Dread dagger | 57 | WA, MA, TH | N/A, 3250 | Batterfly pocketknife x one, Disturbin turban x 1, Butterfly wing x | N/A |  |  | 
                      | Knife |   | Poison needle | one | WA, MA, Thursday | 1900, 950 | Magical creature horn x 1, Manky mud x 3 | Dourbridge, Bloomingdale | Peckerel (R) | Hazard for instant expiry, ever deals ane damage | 
                      | Knife |   | Deadly nightblade | 42 | WA, MA, Th | 2900, 1450 | North/A | Bloomingdale | Crabber dabber doo (R), Handsome crab (R) |  | 
                      | Knife |   | Falcon knife earrings | one | WA, MA, TH | 7000, | Deadly nightblade ten i, Slime earrings x 1, Agility ring x 3 | Bloomingdale, Gleeba |  | Attacks twice | 
                      | Knife |   | Assassin's dagger | 54 | WA, MA, Th | 9600, 3500 | Deadly nightblade 10 i, Poison needle ten one, Evencloth 10 2 | Gleeba, Batsureg | Apeckalypse (R), Raving reaper (R) | Chance for instant death | 
                      | Knife |   | Icicle dirk | 62 | WA, MA, TH | N/A, 4800 | Divine dagger, Water ice crystal x iii, Edged boomerang x 1 | Due north/A | Uncommon cold (R) | 25-35 Ice Damage to all foes | 
                      | Pocketknife |   | Fenrir fang | 80 | WA, MA, TH | North/A, 10600 | Icicle dirk x 1, Water ice crystal x 5, Magic beast horn x 3 | N/A |  | 25-35 Ice Harm to all foes | 
                      | Knife |  | Sword breaker | 74 | WA, MA, Thursday |  | Due north/A | Upover | Fright knight (N) | Chance to Blunt target | 
                      | Knife |  | Soul breaker | 87 | WA, MA, TH | Due north/A, 17500 | Sword breaker x i, Life bracer ten 1, Spirit bracer x 1 | N/A |  | Chance to Edgeless target | 
                      | Pocketknife |   | Gladius | 102 | WA, MA, TH | 31200, 15600 | Flame tang x 1, Reset stone x 1 | Stornway postal service game |  |  | 
                      | Knife |   | Flametang | 122 | WA, MA, TH | N/A, 18750 | Gladius x 1, Sunstone 10 1, Ruby coral x iii | N/A |  | Burn element | 
                      | Knife |   | Pruning knife | 114 | WA, MA, TH | N/A, 24000 | North/A | Rank B bluish chest |  | Chance for instant death | 
                      | Knife |   | Deft dagger | 132 | WA, MA, TH | N/A, 20000 | Dashing dagger x 1, Reset rock x ane | Rank S blue breast |  | Normal attacks e'er get first | 
                      | Pocketknife |   | Darting dagger | 140 | WA, MA, TH | Northward/A, 24000 | Deft dagger x 1, Agate of evolution ten 1, Regal orb ten 1 | N/A |  | Normal attacks always go first | 
                      | Pocketknife |   | Dashing dagger | 148 | WA, MA, TH | N/A, 30000 | Darting dagger x ane, Agate of evolution x 3, Purple orb x 3 | N/A |  | Normal attacks e'er become first | 
                      | Knife |  | Dynamo dagger | 155 | WA, MA, TH | N/A, 36000 | xx% take chances to alchemize when making a Dashing dagger |  | Normal attacks always go beginning | 
                      | Spear |  | Bamboo lance | 6 | WA, PR, GL | 85, 8 | N/A | Stornway |  |  | 
                      | Spear |  | Iron lance | 17 | WA, PR, GL | 450, 225 | N/A | Stornway, Coffinwell | Chariot chappie |  | 
                      | Spear |  | Steel lance | 33 | WA, PR, GL | N/A, 1400 | Atomic number 26 lance 10 one, Atomic number 26 ore x 1, Lava lump x one | N/A |  |  | 
                      | Spear |   | Gigasteel lance | 50 | WA, PR, GL | N/A, 2100 | Steel lance x 1, Iron ore x two, Hephaestus x 1 | N/A |  |  | 
                      | Spear |  | Long spear | 29 | WA, PR, GL | 1400, 700 | Due north/A | Coffinwell | Zumeanie (R), Scourgette (R) |  | 
                      | Spear |  | Celestial spear | 70 | WA, PR, GL | N/A, 3250 | Long spear 10 one, Holy talisman x 1, Platinum ore x 1 | N/A |  | xx% bonus damage to undead | 
                      | Spear |  | Holy lance | 39 | WA, PR, GL | 2700, 1350 | Iron spear x 1, Gold rosary ten one | Dourbridge, Bloomingdale | Trigertaur (R) | xx% bonus damage to undead | 
                      | Spear |  | Boxing fork | 47 | WA, PR, GL | 3900, 1950 | N/A | Bloomingdale, Gleeba | Deadcurion (R) | 20% bonus harm to aquatic foes | 
                      | Spear |  | Trident | 65 | WA, PR, GL | Due north/A, 4600 | Battle fork ten 1, Seashell x 2, Reddish coral 10 2 | Due north/A | Stale whale (R) | twenty% bonus damage to aquatic foes | 
                      | Spear |  | Gracos' trident | 88 | WA, PR, GL | N/A, 6200 | Trident x i, Mighty armlet x 1, Densinium x 2 | Due north/A |  | 20% bonus damage to aquatic foes | 
                      | Spear |  | Sandstorm spear | 54 | WA, PR, GL | 6600, 3300 | Holy lance 10 1, Kitty litter ten two, Glass frit ten 2 | Gleeba, Batsureg, Wormwood Creek |  | Casts Dazzle | 
                      | Spear |  | Partisan | 61 | WA, PR, GL | 7100, 3550 | North/A | Batsureg, Swinedimples Academy | Stenchurion (R), Ill trigertaur (R) |  | 
                      | Spear |  | Halberd | 75 | WA, PR, GL | 1120, 6600 | Partisan x 1, Battle-axe x 1 | Wormwood Creek | Charmour (R) |  | 
                      | Spear |  | Lightning lance | 85 | WA, PR, GL | 19800, 9900 | Celestial spear x i, Thunderball 10 3, Mithril ore x 1 | Upover |  | Lightning element | 
                      | Spear |  | Storm spear | 97 | WA, PR, GL | N/A, 20800 | Lightning spear x 1, Thunderball ten 5, Gilt bar 10 1 | N/A |  | Lightning element | 
                      | Spear |  | Demon spear | 93 | WA, PR, GL | 34500, 17250 | Celestial spear x 1, Terrible tattoo 10 3, Malicite x 1 | Stornway | Alphyn (R) | Take a chance for instant death | 
                      | Spear |  | Hero spear | 107 | WA, PR, GL | Northward/A, 18000 | North/A | Rank B blue grotto chest |  | Heals 25% of harm dealt | 
                      | Spear |  | Metallic slime spear | 115 | WA, PR, GL | N/A, 22500 | N/A | Rank A blue chest in grotto |  | Guaranteed 1 damage to metallic slimes | 
                      | Spear |   | Liquid metallic spear | 125 | WA, PR, GL | N/A, 27000 | Metal slime spear x 1, Orichalcum ten 1, Slimedrop 10 half-dozen | N/A |  | Guaranteed 1 damage to metal slimes | 
                      | Spear |  | Metal rex spear | 136 | WA, PR, GL | Northward/A, 30000 | Liquid metallic spear x 1, Orichalcum x 1, Slime crown ten ane | Due north/A |  | Guaranteed i damage to metal slimes | 
                      | Spear |  | Poker | 144 | WA, PR, GL | N/A, 20000 | N/A | Rank S blueish grotto chest |  | Normal attacks are unblockable | 
                      | Spear |  | Stud poker | 155 | WA, PR, GL | N/A, 24000 | Poker x 1, Agate of development x ane, Red orb x 1 | N/A |  | Normal attacks are unblockable | 
                      | Spear |  | Split-pot poker | 166 | WA, PR, GL | N/A, 30000 | Stud-poker x one, Agate of development x iii, Reddish orb x three | N/A |  | Normal attacks are unblockable | 
                      | Spear |  | Ruddy-hot poker | 176 | WA, PR, GL | North/A, 36000 | 20% when alchemizing Split up-pot poker | N/A |  | Normal attacks are unblockable | 
                      | Staff |  | Laundry pole | 5 | MA, PA | 40, five | N/A | Stornway |  |  | 
                      | Staff |  | Carrying pole | 15 | MA, PA | 530, 265 | N/A | Stornway, Coffinwell |  |  | 
                      | Staff |  | Oaken pole | 22 | MA, PA | 780, 390 | Due north/A | Coffinwell |  |  | 
                      | Staff |  | Iron bar | 36 | MA, PA | 2300, 1150 | N/A | Dourbridge, Bloomingdale |  |  | 
                      | Staff |  | Steel bar | 49 | MA, PA | N/A, 2000 | Iron bar x 1, Fe ore x 1, Lava lump x1 | N/A |  |  | 
